Technical Table
Dual Seal | Available Entry Threads ‘C’ | Overall Cable Diameter ‘A’ | Across Flats ‘D’ | Across Corners ‘D’ | Protrusion Length ‘B’ | ||||||
Standard | Option | ||||||||||
Cable Gland Only | Cable Gland with Locknut | Metric | Thread Length (Metric) ‘E’ | Long Thread Length (Metric) ‘E’ | NPT | Thread Length (NPT) ‘E’ | Min | Max | Max | Max | |
16DTSPe1TA | 16DTSPe2TN | M16 | 9.0 | 15.0 | 3⁄8” | 11.0 | 3.2 | 10.0 | 19.0 | 20.9 | 27.0 |
20DTSPe1TA | 20DTSPe2TN | M20 | 10.0 | 15.0 | 1⁄2” | 14.0 | 5.5 | 14.0 | 24.0 | 26.2 | 30.5 |
25DTSPe1TA | 25DTSPe2TN | M25 | 10.0 | 15.0 | 3⁄4” | 15.0 | 9.0 | 18.0 | 30.0 | 32.7 | 36.0 |
32DTSPe1TA | 32DTSPe2TN | M32 | 12.0 | 15.0 | 1” | 18.0 | 12.5 | 25.0 | 40.0 | 43.6 | 41.0 |
40DTSPe1TA | 40DTSPe2TN | M40 | 12.0 | 18.0 | 1 1⁄4” | 18.0 | 19.0 | 32.0 | 50.0 | 54.5 | 49.0 |
50DTSPe1TA | 50DTSPe2TN | M50 | 12.0 | 18.0 | 1 1⁄2” | 19.0 | 22.0 | 38.0 | 58.0 | 63.2 | 59.0 |
63DTSPe1TA | 63DTSPe2TN | M63 | 15.0 | 18.0 | 2” | 20.0 | 28.0 | 48.0 | 68.0 | 74.1 | 64.0 |
Dimensions displayed in millimeters unless otherwise stated |
Reviews
There are no reviews yet.