Material | 1-1,2-2 mm steel |
Color | RAL 7035 or RAL 9005 |
Maximum Static Load | Up to 10 kg. |
Finish | Electrostatic Powder Paint |
Order Information
Height U | Outer Width(W) mm | Outer Depth (D) mm | Outer Height (H) mm | Inner Width(w1) mm | Inner Depth (d1) mm | Inner Height(h1) mm | 19” Rails Adjust- ableDepth Range (c) | Weight kg | Part No | |||||||||||
6 | 600 | 300+150 | 366 | 530 | 260+120 | 266 | 110-205 | 20,23 | WS3D -X-066DA | |||||||||||
6 | 600 | 500+150 | 366 | 530 | 460+120 | 266 | 110-405 | 22,4 | WS3D -X-066HA | |||||||||||
9 | 600 | 300+150 | 500 | 530 | 260+120 | 400 | 110-205 | 29,93 | WS3D -X-096DA | |||||||||||
9 | 600 | 500+150 | 500 | 530 | 460+120 | 400 | 110-405 | 32,44 | WS3D -X-096HA | |||||||||||
12 | 600 | 300+150 | 632 | 530 | 260+120 | 532 | 110-205 | 38,67 | WS3D -X-126DA | |||||||||||
12 | 600 | 500+150 | 632 | 530 | 460+120 | 532 | 110-405 | 42,87 | WS3D -X-126HA | |||||||||||
15 | 600 | 300+150 | 766 | 530 | 260+120 | 666 | 110-205 | 46,34 | WS3D -X-156DA | |||||||||||
15 | 600 | 500+150 | 766 | 530 | 460+120 | 666 | 110-405 | 52,61 | WS3D -X-156HA | |||||||||||
18 | 600 | 300+150 | 900 | 530 | 260+120 | 800 | 110-205 | 55,46 | WS3D -X-186DA | |||||||||||
18 | 600 | 500+150 | 900 | 530 | 460+120 | 800 | 110-405 | 62,9 | WS3D -X-186HA | |||||||||||
21 | 600 | 300+150 | 1034 | 530 | 260+120 | 934 | 110-205 | 64,67 | WS3D -X-216DA | |||||||||||
21 | 600 | 500+150 | 1034 | 530 | 460+120 | 934 | 110-405 | 72,43 | WS3D -X-216HA |
(Color Code): 7:RAL 7035 Light Grey , 9:RAL 9005 Black
Reviews
There are no reviews yet.