Standard Configuration Of IP42 Double Section Wallmount Cabinet:
* Steel frame
* IP42
* Solid door with cylindrical lock
* Accessible from rear side with double hinged design
* 1 Pair of heavy duty 19” Mounting Rails
* Horizontal cable organizer on the back side
* RoHS compliant, UL Certificated
Material | 1-1,2-2 mm steel |
Color | RAL 7035 or RAL 9005 |
Maximum Static Load | Up to 10 kg. |
Finish | Electrostatic Powder Paint |
Order Information
Height U | Outer Width (W) mm | Outer Depth (D) mm | Outer Height (H) mm | Inner Width (w1) mm | Inner Depth (d1) mm | Inner Height (h1) mm | 19” Rails Adjustable Depth Range (c) | Weight kg | Part No |
6 | 600 | 300+150 | 366 | 530 | 260+120 | 266 | 110-205 | 20,23 | WS3DI42-X-0664A |
6 | 600 | 500+150 | 366 | 530 | 460+120 | 266 | 110-405 | 22,4 | WS3DI42-X-0666A |
9 | 600 | 300+150 | 500 | 530 | 260+120 | 400 | 110-205 | 29,93 | WS3DI42-X-0964A |
9 | 600 | 500+150 | 500 | 530 | 460+120 | 400 | 110-405 | 32,44 | WS3DI42-X-0966A |
12 | 600 | 300+150 | 632 | 530 | 260+120 | 532 | 110-205 | 38,67 | WS3DI42-X-1264A |
12 | 600 | 500+150 | 632 | 530 | 460+120 | 532 | 110-405 | 42,87 | WS3DI42-X-1266A |
15 | 600 | 300+150 | 766 | 530 | 260+120 | 666 | 110-205 | 46,,34 | WS3DI42-X-1564A |
15 | 600 | 500+150 | 766 | 530 | 460+120 | 666 | 110-405 | 52,61 | WS3DI42-X-1566A |
18 | 600 | 300+150 | 900 | 530 | 260+120 | 800 | 110-205 | 55,46 | WS3DI42-X-1864A |
18 | 600 | 500+150 | 900 | 530 | 460+120 | 800 | 110-405 | 62,9 | WS3DI42-X-1866A |
21 | 600 | 300+150 | 1034 | 530 | 260+120 | 934 | 110-205 | 64,67 | WS3DI42-X-2164A |
21 | 600 | 500+150 | 1034 | 530 | 460+120 | 934 | 110-405 | 72,43 | WS3DI42-X-2166A |
(Color Code): 7:RAL 7035 Light Grey , 9:RAL 9005 Black
Reviews
There are no reviews yet.