CMP Products – A2FRC | Ex eb, Ex db, Ex nR, Ex ta | Ex-Proof Cable Gland

  • Ex eb, Ex db, Ex nR, Ex ta | Cable Gland for Use in Explosive Atmospheres
    Suitable for all types of unarmoured and braided armoured cables (installed within conduit).

    FEATURES

    • Compatible with all unarmoured and braided cables (within conduit)

    • Designed for use with both rigid and flexible conduits (when used with appropriate conduit fittings)

    • Push-fit connection design for easy installation

    • Incorporates a displacement type flameproof seal

    • Wide operating temperature range: -60˚C to +130˚C

    • Holds global certifications: UKEX, IECEx, ATEX, and CSA

GET INFORMATION

Description

Technical Data Table

Cable Gland Size Available Entry Threads ‘C’ (Alternate Metric Thread Lengths Available) Female Connection Thread ‘G’ Female Connection Thread
(NPT)
‘G’
Overall
Cable
Diameter
‘A’
Across
Flats
‘D’
Across
Corners
‘D’
Protrusion
Length ‘F’
Combined Ordering Reference
(*Brass Metric male and female)
Shroud Cable
Gland
Weight
(Kgs)
Standard Option
Metric Thread Length (Metric) ‘E’ NPT Thread Length
(NPT) ‘E’
NPT Min Max Max Max Size Type Ordering
Suffix
20S16 M20 15.0 ½’ 19.9 ¾” M20 ½’ 3.2 8.7 24.0 26.4 46.9 20S16 A2FRC 1RA PVC04 0.11
20S M20 15.0 ½’ 19.9 ¾” M20 ½’ 6.1 11.7 24.0 26.4 46.1 20S A2FRC 1RA PVC04 0.11
20 M20 15.0 ½’ 19.9 ¾” M20 ½’ 6.5 14.0 27.0 29.7 47.9 20 A2FRC 1RA PVC05 0.11
25 M25 15.0 ¾’ 20.2 1″ M25 ¾’ 11.1 20.0 36.0 39.6 56.1 25 A2FRC 1RA PVC09 0.20
32 M32 15.0 1′ 25.0 1 ¼” M32 1′ 17.0 26.3 41.0 45.1 55.5 32 A2FRC 1RA PVC10 0.24
40 M40 15.0 1 ¼’ 25.6 1 ½” M40 1 ¼’ 23.5 32.2 50.0 55.0 57.7 40 A2FRC 1RA PVC13 0.33
50S M50 15.0 1 ½’ 26.1 2″ M50 1 ½’ 31.0 38.2 55.0 60.5 59.1 50S A2FRC 1RA PVC15 0.43
50 M50 15.0 2′ 26.9 2 ½” M50 2′ 35.6 44.0 60.0 66.0 64.3 50 A2FRC 1RA PVC18 0.44
63S M63 15.0 2′ 26.9 2 ½” M63 2′ 41.5 49.9 70.5 77.6 61.6 63S A2FRC 1RA PVC21 0.72
63 M63 15.0 2 ½’ 39.9 3″ M63 2 ½’ 47.2 55.9 75.0 82.5 71.0 63 A2FRC 1RA PVC23 0.64
75S M75 15.0 2 ½’ 39.9 3″ M75 2 ½’ 54.0 61.9 84.0 92.4 70.1 75S A2FRC 1RA PVC26 0.96
75 M75 15.0 3′ 41.5 3 ½” M75 3′ 61.1 67.9 84.0 92.4 73.2 75 A2FRC 1RA PVC26 0.86
90 M90 24.0 3 ½’ 42.8 4″ M90 3 ½’ 66.6 79.9 108.0 118.8 106.3 90 A2FRC 1RA PVC31 2.25
Dimensions displayed in millimeters unless otherwise stated

Technical Drawing

Additional information
Brand

Reviews

There are no reviews yet.

Be the first to review “CMP Products – A2FRC | Ex eb, Ex db, Ex nR, Ex ta | Ex-Proof Cable Gland”

Your email address will not be published. Required fields are marked *

You have to be logged in to be able to add photos to your review.